skip navigation

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 69

Score by Period

 Team 1 2 3  Total
U12 Red 20 21 28 69
Canton 17 11 12 40
Hanover 5 10 6 21
C C Canal 14 2 4 20
Seahawks 5 2 1 8
Plymouth 3 2 1 6
Weymouth 1 1 1 3
Marshfield 1 0 1 2
K/P Walpole 1 0 0 1
Braintree 0 0 1 1
Seahawks 0 0 0 0
K/P Walpole 0 0 0 0
K/P Walpole 0 0 0 0
Canton 0 0 0 0
Milton 0 0 0 0
C C Canal 0 0 0 0
Brewins 0 0 0 0
Milton 0 0 0 0
Milton 0 0 0 0
Y/D 0 0 0 0
Pembroke 0 0 0 0
Canton 0 0 0 0
Cape Cod Canal 0 0 0 0
Weymouth 0 0 0 0
Plymouth 0 0 0 0
Hanover 0 0 0 0
Duxbury 0 0 0 0
Quincy 0 0 0 0
Plymouth 0 0 0 0
Opponent 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 69

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
U12 Red 31 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Seahawks 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
C C Canal 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Hanover 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Canton 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Plymouth 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Weymouth 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
U19 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Braintree 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Opponent 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Milton 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
K/P Walpole 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Marshfield 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Milton 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Weymouth 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Quincy 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
U12 Red 31 0:00 0 0 0 0.00 .000 0
Seahawks 6 0:00 0 0 0 0.00 .000 0
C C Canal 5 0:00 0 0 0 0.00 .000 0
Hanover 4 0:00 0 0 0 0.00 .000 0
Canton 4 0:00 0 0 0 0.00 .000 0
Plymouth 3 0:00 0 0 0 0.00 .000 0
Weymouth 3 0:00 0 0 0 0.00 .000 0
U19 3 0:00 0 0 0 0.00 .000 0
Braintree 2 0:00 0 0 0 0.00 .000 0
Opponent 1 0:00 0 0 0 0.00 .000 0
Milton 1 0:00 0 0 0 0.00 .000 0
K/P Walpole 1 0:00 0 0 0 0.00 .000 0
Marshfield 1 0:00 0 0 0 0.00 .000 0
Milton 1 0:00 0 0 0 0.00 .000 0
Weymouth 1 0:00 0 0 0 0.00 .000 0
Quincy 1 0:00 0 0 0 0.00 .000 0