skip navigation

Team Stats

Page 1 of 4

Displaying Results 1 - 30 of 95

Score by Period

 Team 1 2 3  Total
U12 Red 23 33 27 83
Varsity 19 21 13 53
Quincy 9 8 8 25
Hanover 10 5 4 19
SS Eagles 6 5 5 16
K/P Walpole 7 5 3 15
Marshfield 6 3 5 14
Milton White 4 4 4 12
Austin Prep 2 1 7 10
Pembroke 3 4 3 10
Assabet Valley Girls 1 4 4 9
Weymouth 2 3 2 7
Franklin 5 2 0 7
Milton Red 2 2 2 6
Cape Cod Waves 2 2 2 6
NDA 2 1 0 3
Braintree 0 1 2 3
Scituate 0 1 2 3
C C Canal 1 2 0 3
Duxbury 1 1 1 3
Hanover/Cohassets 0 1 1 2
Bellows Falls Academy 0 2 0 2
Whitman Hanson/Silver Lake 0 1 1 2
Plymouth 2 0 0 2
Essex 1 0 1 2
Marshfield 0 1 0 1
Stamford Lady Sharks 0 0 1 1
Lady Revolution - Black 0 0 1 1
Seahawks 0 0 1 1
Milton 0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 95

Page 1 of 2

Displaying Results 1 - 30 of 31

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
U12 Red 34 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Varsity 12 18 6 24 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Quincy 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Hanover 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Marshfield 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Pembroke 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
K/P Walpole 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Milton White 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Duxbury 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
SS Eagles 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Plymouth 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Pembroke 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Lady Revolution - Black 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Cape Cod Waves 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Seahawks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Franklin 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Stamford Lady Sharks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Assabet Valley Girls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Weymouth 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Scituate 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Braintree 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Marshfield 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Weymouth 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Whitman Hanson/Silver Lake 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
C C Canal 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Austin Prep 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Hanover/Cohassets 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
NDA 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Milton Red 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Bellows Falls Academy 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 31

Page 1 of 2

Displaying Results 1 - 30 of 31

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
U12 Red 34 0:00 0 0 0 0.00 .000 0
Varsity 12 495:00 0 0 28 3.39 .000 3
Quincy 4 0:00 0 0 0 0.00 .000 0
Hanover 4 0:00 0 0 0 0.00 .000 0
Marshfield 4 0:00 0 0 0 0.00 .000 0
Pembroke 3 0:00 0 0 0 0.00 .000 0
K/P Walpole 3 0:00 0 0 0 0.00 .000 0
Milton White 2 0:00 0 0 0 0.00 .000 0
Duxbury 2 0:00 0 0 0 0.00 .000 0
SS Eagles 2 0:00 0 0 0 0.00 .000 0
Plymouth 2 0:00 0 0 0 0.00 .000 0
Pembroke 1 0:00 0 0 0 0.00 .000 0
Lady Revolution - Black 1 0:00 0 0 0 0.00 .000 0
Cape Cod Waves 1 0:00 0 0 0 0.00 .000 0
Seahawks 1 0:00 0 0 0 0.00 .000 0
Franklin 1 0:00 0 0 0 0.00 .000 0
Stamford Lady Sharks 1 0:00 0 0 0 0.00 .000 0
Assabet Valley Girls 1 0:00 0 0 0 0.00 .000 0
Weymouth 1 0:00 0 0 0 0.00 .000 0
Scituate 1 0:00 0 0 0 0.00 .000 0
Braintree 1 0:00 0 0 0 0.00 .000 0
Marshfield 1 0:00 0 0 0 0.00 .000 0
Weymouth 1 0:00 0 0 0 0.00 .000 0
Whitman Hanson/Silver Lake 1 0:00 0 0 0 0.00 .000 0
C C Canal 1 0:00 0 0 0 0.00 .000 0
Austin Prep 1 0:00 0 0 0 0.00 .000 0
Hanover/Cohassets 1 0:00 0 0 0 0.00 .000 0
NDA 1 0:00 0 0 0 0.00 .000 0
Milton Red 1 0:00 0 0 0 0.00 .000 0
Bellows Falls Academy 1 0:00 0 0 0 0.00 .000 0

Page 1 of 2

Displaying Results 1 - 30 of 31