skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
23 Brenna Moynihan 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Megan Moynihan 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Amy Maffei 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Katherine McNally 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Ava Yotts 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Bridgett Skefington 11 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Julia Foley 12 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Delia Dwan 12 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.17
17 Coco Hernberg 12 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.17
8 Celia DelRosso 12 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Katherine Karo 12 10 1 11 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.92
2 Ryan Maguire 12 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
16 Maddie Decelles 12 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Natasha Neelon 12 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.17
10 Lilly Thrun 12 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Lilly Steiner 12 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.08
18 Piper Jordan 12 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
14 Erin Packard 12 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Abbey Kennedy 12 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Mary Maffei 12 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
33 Taylor Moynihan 9 253:00 2 1 0 0 0 0 18 4.27 .000 1 0
1 Lexi Marchand 12 240:00 3 0 0 0 0 0 8 2.00 .000 2 0

Player Stats